It appears that your cart is currently empty
The Timemachine 01 Disc is the latest evolution of our all-conquering, drag-defying race machine. Its highly sophisticated aerodynamics, adjustability and component integration ensure you can perform at your best. The Vmax Aero Design Premium Carbon frame includes aero disc caliper covers, sliding dropouts, rear storage, a dual position aero seatpost and our Flat Cockpit with Profile Design T4+ Carbon extensions. Now you have the foundation for your fastest ride yet, the rest of your dream bike’s build is up to you.
Size | S | M-S | M-L | L |
---|---|---|---|---|
Rider Height CM | <170 | 172-180 | 178-188 | 186-196 |
Stack MM | 480 | 515 | 515 | 556 |
Reach MM (reach) | 393 | 377 | 418 | 442 |
Saddle Height Range | 630 - 780 | 660 - 850 | 660 - 850 | 700 - 880 |
Pad Stack V Cockpit MM | 593 - 643 | 616 - 665 | 616 - 665 | 656 - 705 |
Pad Reach V Cockpit MM | 366 - 530 | 359 - 522 | 400 - 563 | 417 - 580 |
Base Bar Reach V Cockpit MM | 617 | 611 | 652 | 669 |
Base Bar Drop V Cockpit MM | 85 | 85 | 85 | 85 |
Pad Stack Flat Cockpit MM | 535 - 610 | 555 - 630 | 555 - 630 | 595 - 670 |
Pad Reach Flat Cockpit MM | 388 - 474 | 381 - 467 | 422 - 508 | 438 - 524 |
Base Bar Reach Flat Cockpit MM | 619 | 612 | 653 | 670 |
Base Bar Drop Flat Cockpit MM | #ERROR! | #ERROR! | #ERROR! | #ERROR! |
Seat Tube MM (st) | 495 | 550 | 550 | 592 |
Seat Tube Angle (sa) | 71.5 - 80.8 | 71.5 - 80.8 | 71.5 - 80.8 | 71.5 - 80.8 |
Head Angle (ha) | 71.5 | 71.5 | 71.5 | 71.5 |
Rear Center MM (rc) | 400 | 400 | 400 | 400 |
Front Center MM (fc) | 580 | 578 | 619 | 649 |
Wheelbase MM (wb) | 972 | 968 | 1009 | 1039 |
BB Drop MM (drop) | 58 | 68 | 68 | 68 |
Fork Length MM (fl) | 374 | 374 | 374 | 374 |
Fork Rake MM (fr) | 45 | 45 | 45 | 45 |
Trail MM (trail) | 60 | 60 | 60 | 60 |
Stem Length MM | p2p | p2p | p2p | p2p |
Stem Angle | p2p | p2p | p2p | p2p |
Post Offset MM | 27 / 9 / -9 / -27 | 27 / 9 / -9 / -27 | 27 / 9 / -9 / -27 | 27 / 9 / -9 / -27 |
Standover Height mm | 755 | 797 | 797 | 838 |
 
Frameset
Technical Details
Sizes
Small, Medium‚àíShort, Medium‚àíLong, Large
Frame Weight*
1300 g
Fork Weight*
425 g
Cockpit
BMC Flat Cockpit
Compatibility
Frame, Fork and Seatpost
Brakes
Wheels and Axles
*Weight for the lightest finish, including complete hardware with size M‚àíS frames