It appears that your cart is currently empty
The Twostroke 01 is a progressive, compliant and confidence-inspiring fast hardtail. Its TCC-designed carbon frame has radical geometry for steep and loose terrain, wide tire clearance, integrated fork stopper and frame protection, plus internal cabling and provision for a dropper post. The combined SRAM X1, NX, SX and GX 12-speed drivetrain is paired with Shimano Deore brakes, SHL280S wheels and RockShox Recon RL fork in this inclusive build.
 
Size | S | M | L | XL |
---|---|---|---|---|
Rider Height CM | 162-172 | 170-180 | 178-188 | >188 |
Stack MM | 588 | 598 | 608 | 623 |
Reach MM (reach) | 422.5 | 445 | 465 | 485 |
Seat Tube MM (st) | 410 | 440 | 480 | 510 |
Top Tube MM (tt) | 597 | 618 | 638 | 658 |
Head Tube MM (ht) | 87 | 93.5 | 106 | 122.5 |
Seat Tube Angle (sa) | 75.0 | 75.0 | 75.0 | 75.0 |
Head Angle (ha) | 67.0 | 67.0 | 67.0 | 67.0 |
Rear Center MM (rc) | 425 | 425 | 425 | 425 |
Front Center MM (fc) | 696 | 715 | 741 | 767 |
Wheelbase MM (wb) | 1112.5 | 1135 | 1161 | 1185 |
BB Drop MM (drop) | 64 | 64 | 64 | 64 |
Fork Length MM (fl) | 505 | 505 | 505 | 505 |
Fork Rake MM (fr) | 44 | 44 | 44 | 44 |
Trail MM (trail) | 109 | 109 | 109 | 109 |
Crank Length MM | 170 | 175 | 175 | 175 |
Stem Length MM | 60 | 60 | 60 | 70 |
Stem Angle | -5 | -5 | -5 | -5 |
Bar Width MM | 750 | 750 | 750 | 750 |
Bar Rise MM | 4 | 4 | 4 | 4 |
Backsweep | 8 | 8 | 8 | 8 |
Standover Height mm | 725 | 730 | 735 | 750 |
Seatpost Length MM | 380 | 430 | 430 | 430 |
 
Frameset
Technical Details
Sizes
S, M, L, XL
Frame Weight*
1037 g
Compatibility
Frame, Fork and Seatpost
Brakes
Wheels and Axles
*Weight for the lightest finish, including complete hardware with size M frames